See all my latest walks at www.scramlettewalks.co.uk
All the walks covered in my blogs are shown below, the link will take you to a more detailed description of the walk and a map.
Several of the walks can be joined together, so if you fancy a more challenging walk then experiment and go and explore.
I add walks on a fairly regular basis, so if you want to be the first to see the latest walks sign up to receive an email notification by adding your email address to the 'Follow my Blog by email' box.
Click this link to view the Lincolnshire County Access Map.
Local Walks
Other Walks
Several of the walks can be joined together, so if you fancy a more challenging walk then experiment and go and explore.
I add walks on a fairly regular basis, so if you want to be the first to see the latest walks sign up to receive an email notification by adding your email address to the 'Follow my Blog by email' box.
Click this link to view the Lincolnshire County Access Map.
Local Walks
No | Walk | Miles | Time | Difficulty |
---|---|---|---|---|
1 | Baston to the Macmillan Way | 3 miles | 1 hour | Leisurely |
2 | Baston to Hacks Drove | 3.2 miles | 1 hour 10 mins | Leisurely |
3 | Baston to Wilsthorpe | 1.8 miles | 40 mins | Leisurely |
4 | Baston to Langtoft | 2.6 miles | 1 hour | Leisurely |
5 | Baston-Greatford-Wilsthorpe-Baston | 6.2 miles | 2 hours 15 mins | Leisurely |
6 | Baston-Obthorpe-Wilsthorpe-Baston | 5.8 miles | 2 hours | Leisurely |
7 | Baston-Thurlby-Obthorpe-Wilsthorpe-Baston | 7.9 miles | 2 hours 45 mins | Leisurely |
7b | Baston-Thurlby-Obthorpe-Baston | 7.9 miles | 2 hours 45 mins | Leisurely |
8 | Greatford - Braceborough - Greatford | 6.3 miles | 2 hour 5 mins | Leisurely |
9 | Thurlby-Lound-Toft-Manthorpe-Thurlby | 7.2 miles | 2 hour 20 mins | Leisurely |
No | Walk | Miles | Time | Difficulty |
---|---|---|---|---|
1
|
Yorkshire Bridge-Win Hill-Aston-Yorkshire Bridge | 7.5 miles | 3 hours 45 mins | Moderate |
No comments:
Post a Comment